Body
The entire body of the Safe is made of thick steel plates with the latest steel bending techniques. Made of multiple bends with fully welded construction, it forms a solid revertless block. For enhanced security, the inner-linnning is made of a thicker steel plate as compared to the outer.
Door
The door is constructed out of thick and tough steel plates, and it is further reinforced with another steel plate which is drill and hammer resistant. The door tightly meshes to the body when closed.
Locking Mechanism
Operated by a pronged handle in front allowing fingers to fit in snugly and controlled by an eight lever dual control lock with evenly spaced shooting bolts to give a balanced pressure and safety from dislodgement.
Automatic Self Locking Device
The safe is also protected by an automatic self-locking device, which gets activated if the lock is dislodged by explosives or comes under attack by other means. Which means that the door remains firmly shut and the valuables are safe.

Model | External Dimensions (mm) | Internal Dimensions (mm) | Volume m3 | Net Wt | Standard Fittings | ||||||
FBR 575 22" | Height | Width | Depth | Height | Width | Depth | Inner | (Kg) | Locks | Shelves | Drawers |
575 | 490 | 493 | 375 | 290 | 245 | 0.0266 | 315 | 1 | 1 | 1 | |
FBR 675 26" | 680 | 555 | 550 | 480 | 355 | 295 | 0.0502 | 440 | 1 | 1 | 1 |
FBR 800 31" | 790 | 639 | 640 | 590 | 439 | 385 | 0.0997 | 626 | 1 | 1 | 1 |
FBR 1050 41" | 1060 | 785 | 705 | 860 | 585 | 450 | 0.2263 | 1000 | 2 | 2 | 2 |
FBR 1225 48" | 1230 | 785 | 705 | 1030 | 585 | 450 | 0.2711 | 1075 | 2 | 2 | 2 |
FBR 1525 60" | 1530 | 785 | 705 | 1330 | 585 | 450 | 0.3501 | 1340 | 2 | 3 | 2 |
FBR 1525DD 60" | 1530 | 1044 | 705 | 1330 | 844 | 450 | 0.5051 | 1700 | 2 | 3 | 2 |
FBR 2085 82" | 2085 | 990 | 840 | 1885 | 790 | 585 | 0.8711 | 2375 | 2 | 4 | 2 |
Electronic Safes

Minor Electronic Safe | ||||
Outer Dimensions (mm) | Door Passage (mm) | |||
Height | Width | Depth | Height | Width |
254 (10") | 355 (14") | 280 (11") | 190 (7.5") | 248 (9.75") |
Weight (Approx): 13.5 Kg | Volume (Approx): 18 ltr. |

Major Electronic Safe (Standard & FR) | |||||
Outer Dimensions (mm) | Door Passage (mm) | ||||
Height | Width | Depth | Height | Width | |
305 (12") | 406 (16") | 457 (18") | 222 (8.75") | 280 (11") | |
Weight (Approx) | Volume (Approx) | ||||
Standard Model | 22Kg | 46ltr. | |||
Fire resistant (FR) | 51.5Kg | 30ltr. |

Matrix Electronic Safe (Standard & FR) | |||||
Outer Dimensions (mm) | Door Passage (mm) | ||||
Height | Width | Depth | Height | Width | |
457 (18") | 406 (16") | 457 (18") | 375 (14.75") | 280 (11") | |
Weight (Approx) | Volume (Approx) | ||||
Standard Model | : 32 Kg / 37 Kg* | 69 ltr. | |||
Fire resistant (FR) | :77 Kg / 83 Kg* | 52 ltr. | |||
* Indicates weight with Drawer |